All coffee & tea is supplied from Europe coffee roastery & tea import.
We use organic 1.5% skim milk for all our coffee drinks.
HOT BEVERAGES | ||
Espresso | Single/double | 30/40 |
Cortado | Single/double | 43/49 |
Americano | Single/double | 40/48 |
Caffè latte | Single/double | 53/59 |
Cappuccino | Single/double | 53/59 |
Coffee, drip coffee | cup/glass | 40/38 |
Tea in a glass: black/green | 25/50 cl. | 39/47 |
Mint tea/Ginger tea | 49 | |
Pot of tea | Ask Your waiter about our selection | 65 |
Hot Chocolate | 59 | |
Elderflower | 49 | |
Irish Coffee | Jameson 3/5 cl | 89/99 |
Irish Ice Latte | with 2 cl Jameson | 75 |
DRAFT BEER | The selection changes at christmas | 0,25L/0,5L/0,75L |
Carlsberg | 48/70/87 | |
Tuborg Classic | 50/72/90 | |
Tuborg RÅ | 50/72/90 | |
Kronenbourg 1664 Blanc | 52/80/97 | |
Jacobsen Papaya Pale Ale | IPA | 52/80/97 |
Jacobsen Brown Ale | 52/80/97 | |
Grimberg Double Ambré | 52/80/97 | |
Brooklyn Inn Stonewall | IPA | 52/80/97 |
Brooklyn Special Effects | Alkoholfri 0,4% | 45/67/87 |
BOTTLED BEER | ||
Tuborg Guld | 55 | |
Nørrebro Bryghus | Bombay IPA | 60 |
Nørrebro Bryghus | Ravnsborg Rød | 60 |
Nørrebro Bryghus | Apple Cider | 60 |
Sheppy´s Cider | 65 | |
SNACKS | ||
Olives | 45 | |
Salted almonds | 45 | |
Crisps | 40 | |
Beer sausages | 54 | |
WINE BY THE GLASS | See more wines on separate wine list | Ask Your waiter |
Sauvignon Blanc | De Chensac | 79 |
Chardonnay | Sensas | 85 |
Mas Paillet Chardonnay | Viognier WWF Bio | 90 |
Riesling | Trocken, Villa Huesgen | 95 |
Sancerre | Henry Bourgeois | 105 |
Mas Paillet Rosé | WWF Bio | 88 |
La Petite Laurette Rosé | 95 | |
Primitivo | Chiáro di Luna | 80 |
Côtes du Rhône | Dom. Javone Syrah Grenache Organic | 85 |
Mas Paillet Rouge | WWF Bio | 90 |
Quinta Sardonia | Sardon Tempranillo | 95 |
Pinot Noir | dom Bernollin | 105 |
Prosecco | Sorelle Bronca Organic | 80 |
Crémant de Bourgogne | Rosé A. Sounit | 90 |
Crémant de Bourgogne | Chardonnay A. Sounit | 90 |
Champagne | De Vallois | 105 |
COLD BEVERAGES | ||
Lemonade, ginger & lime | 49/59 | |
Lemonade, rhubarb | 49/59 | |
Elderflower | 49/59 | |
Vegetables juice – Season | 49/59 | |
Orange juice, Squeezed | 49/59 | |
Apple juice, Cold pressed | 49/59 | |
Coca Cola, Zero, Sprite | 45 | |
Ramlösa | Original/Citrus/Still | 45 |
Ice water, revitalized | Grander | 10 |
CAKES | ||
Cheesecake | 52 | |
Carrot cake | 48 | |
Apple pie | 48 | |
Brownie Glutenfree | 42 | |
Croissant | 25 | |
Pain au chocolat | 28 | |
Cinnamon swirl | 39 |
Payment by credit card: Credit card company fee imposed.
ALLERGENS – Consultation with the staff.