DOWNLOAD DRINKSMENU (pdf)
All coffee & tea is supplied from Europa kafferisteri & te import.
We use Naturmælk 1,5 % semi-skimmed milk for all of our coffee drinks.
Espresso | single/double | 29/39 |
Cortado | single/double | 40/48 |
Americano | single/double | 39/47 |
Caffè latte | single/double | 50/58 |
Cappuccino, café au lait | single/double | 50/58 |
Coffee, drip coffee | cup/glass | 40/38 |
Tea in a glass: black/green | 25/50 cl. | 39/47 |
Chocolate, hot | 59 | |
Elderflower, hot | 49 | |
Mint tea/Ginger tea | 49 | |
Carlsberg 0,3L/0,5L/0,75L | draught beer | 52/77/93 |
Tuborg Classic | draught beer | 58/83/99 |
Tuborg RÅ | draught beer | 58/83/99 |
Nordic Ale 0,5% | draught beer | 52/77/93 |
Kronenbourg 1664 Blanc | draught beer | 55/80/95 |
Jacobsen Golden Naked Christmas Ale | draught beer | 59/84/99 |
Jacobsen IPA | draught beer | 59/84/99 |
Grimbergen Brassin de Noël | draught beer | 59/84/99 |
Brooklyn Hoppy Lager | bottle 0,4% | 65 |
Tuborg Guld | bottle | 65 |
Nørrebro Bryghus | Gamle Københavner | 65 |
Nørrebro Bryghus | Elderflower IPA | 65 |
Nørrebro Bryghus | Ravnsborg Rød | 65 |
Sheppy´s | Cider | 89 |
Bluetail Berry Blaze | Cocktail | 79 |
For more wine see separate wine menu. | ||
Chardonnay | Sensas, Languedoc | 82/375 |
Sauvignon Blanc | De Chansac, France | 76/350 |
Majas Blanc | Bio. Rousillon, France | 85/400 |
Riesling | Weingut, Germany | 90/425 |
Grüner Veltliner | Dom. Wachau, Austria | 85/400 |
Chablis | Domaine Guillaume Vrignaud | 95/495 |
Sancerre | Henry Bourgeois, France | 99/525 |
Majas Rosé | Bio. Rousillon, France | 85/400 |
Catanga Rosado | Castilla, Spain | 82/375 |
La Petite Laurette | Languedoc, France | 90/425 |
Whispering Angel | Côtes de Provence | 95/495 |
Majas Rouge | Bio. Rousillon, France | 85/400 |
Primitivo | Chiáro di Luna, Apulia, Italy | 76/350 |
Côtes du Rhône | Dom. Javone, France | 80/375 |
Ripasso | Tommasi, Italy | 95/495 |
Rioja Reserva
|
Vina Pomal, Spain | 90/425 |
Pinot Noir | Domaine Bernollin, France | 99/525 |
Prosecco | Sorelle Bronca, Italy | 76/350 |
Crémant de Bourgogne | G. Chevalier | 80/375 |
Crémant de Bourgogne Rosé | Albert Sounit | 85/400 |
Champagne | De Vallois | 96/495 |
Champagne | Henri G., Esprit de Giraud | 96/495 |
Champagne | Perrier-Jouët Grand Brut | 95/495 |
Champagne | Perrier-Jouët Blason Rosé | 99/495 |
Lemonade, ginger & lime | 44/59 | |
Lemonade, rhubarb | 44/59 | |
Elderflower, cold | 44/59 | |
Vegetable juice – Season | 44/59 | |
Orange juice, squeezed | 49/59 | |
Apple juice, squeezed | 49/59 | |
Coca Cola, Zero, Life, Sprite | 44 | |
Ramlösa original/citrus | 46 | |
Ice water, revitalized Grander | 10 | |
Mineral water | bottle | 46 |
Croissant/Pain au chocolat | 24/29 | |
Cinnamon roll Europa 1989 | 39 | |
Mini berry pie | 29 | |
Brownie gluten-free | 45 | |
Cheesecake with blackcurrant coulis | 45 | |
Carrot cake | 49 | |
Apple pie | 55 |
Payment by credit card: Credit card company fee imposed.
ALLERGENS – Consultation with staff.